• Cryptocurrencies 14961
  • Dominance BTC 52.83% ETH 15.44%
  • Market Cap $2,537,990,548,366
  • 24h Volume $72,321,644,053

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)276715.84 BTC535636.98 BTC35755
2 Bybit (Futures)193228.13 BTC214587.16 BTC441111
3 Bitget Futures149549.04 BTC173429.45 BTC3080
4 CoinW (Futures)110307.84 BTC248686.41 BTC1150
5 OKX (Futures)95647.71 BTC241431.17 BTC239419
6 WhiteBIT Futures73300.9 BTC27991.26 BTC860
7 OrangeX Futures70092.93 BTC189585.83 BTC2340
8 BTSE (Futures)68244.89 BTC15509.6 BTC9710
9 Deepcoin (Derivatives)62408.35 BTC88548.1 BTC1350
10 Bitmart Futures58830.16 BTC203926.06 BTC2000
11 CoinCatch Derivatives54676.03 BTC122038.75 BTC1940
12 BYDFi (Futures)53631.36 BTC254128.72 BTC2170
13 Gate.io (Futures)46647.21 BTC23070.35 BTC4620
14 XT.COM (Derivatives)45154.76 BTC198827.72 BTC44461
15 Deribit35282.11 BTC11864.0 BTC1878
16 BitVenus Futures30834.47 BTC109126.59 BTC1050
17 HTX Futures30455.57 BTC23628.32 BTC1778
18 BingX (Futures)28360.11 BTC101687.17 BTC2930
19 KuCoin Futures27258.95 BTC17169.75 BTC3234
20 BloFin (Futures)24728.51 BTC174705.28 BTC3850
21 Phemex (Futures)23728.93 BTC11034.0 BTC2940
22 CoinTR Pro (Derivatives)20208.98 BTC35979.64 BTC1010
23 PrimeXBT19944.61 BTC1795.24 BTC380
24 Toobit Futures19112.49 BTC176429.98 BTC1760
25 MEXC (Futures)18871.86 BTC54044.09 BTC4790
26 Bitunix Futures17743.57 BTC108707.41 BTC2500
27 Hyperliquid (Futures)10871.53 BTC10204.99 BTC1400
28 BitMEX (Derivative)9621.8 BTC5875.52 BTC14458
29 Bitfinex (Futures)7479.67 BTC742.78 BTC890
30 Fairdesk Derivatives7309.9 BTC99904.93 BTC2180
31 Kraken (Futures)5887.37 BTC8009.54 BTC20873
32 Bitrue (Futures)4454.61 BTC83112.69 BTC2780
33 Coincall4381.81 BTC2013.12 BTC1370
34 dYdX Perpetual (Ethereum)4125.66 BTC1496.72 BTC380
35 Crypto.com Exchange (Futures)3918.48 BTC49331.87 BTC15521
36 Polynomial Trade 3858.26 BTC415.58 BTC740
37 DexToro3808.99 BTC2.63 BTC360
38 CoinEx (Futures)3165.22 BTC13381.26 BTC2370
39 dYdX Chain (Cosmos)2099.32 BTC6832.13 BTC1160
40 Drift Protocol2070.98 BTC1862.38 BTC370
41 Globe (Derivatives)1151.54 BTC380.36 BTC770
42 Vertex Edge (Arbitrum)1121.93 BTC2920.1 BTC510
43 ApeX Pro1030.08 BTC3104.57 BTC480
44 RabbitX1023.72 BTC8185.64 BTC490
45 Stormgain Futures960.9 BTC358.71 BTC620
46 WOO X (Futures)737.16 BTC4240.85 BTC2080
47 LBank (Futures)699.34 BTC226889.04 BTC2970
48 Coinbase International Exchange (Derivatives)586.44 BTC11805.71 BTC650
49 Paradex430.21 BTC745.24 BTC530
50 Blitz428.89 BTC830.94 BTC510
51 GMX Derivatives (Arbitrum)396.62 BTC226.23 BTC40
52 Delta Exchange (Futures)377.84 BTC757.76 BTC790
53 Aevo330.74 BTC338.05 BTC960
54 OX.FUN297.07 BTC173.45 BTC1380
55 GMX Derivatives (Avalanche)278.51 BTC47.86 BTC40
56 HitBTC (Derivatives)226.18 BTC247.37 BTC360
57 Flipster214.33 BTC5701.29 BTC2590
58 Orderly Network (Derivatives)153.43 BTC3434.22 BTC540
59 Helix (Futures)128.5 BTC552.43 BTC350
60 AscendEX(BitMax) (Futures)114.34 BTC52963.37 BTC920
61 MUFEX106.04 BTC1334616.75 BTC820
62 HashKey Global (Futures)98.89 BTC1098.3 BTC20
63 Gemini Derivatives93.31 BTC37.6 BTC140
64 Kine Protocol (Derivatives)91.16 BTC13513.89 BTC840
65 Powertrade (Derivatives)87.57 BTC17.82 BTC260
66 ApeX Omni55.16 BTC310.02 BTC340
67 Poloniex Futures50.82 BTC217.0 BTC130
68 Levana Perps (Osmosis)46.96 BTC2.89 BTC410
69 BigONE Futures43.79 BTC507655.07 BTC160
70 KiloEx (opBnb)33.7 BTC525.16 BTC690
71 Perpetual Protocol28.47 BTC12.59 BTC200
72 MYX21.34 BTC4045.69 BTC40
73 Aboard Exchange13.72 BTC3823.07 BTC370
74 VALR Futures12.07 BTC24.34 BTC180
75 Holdstation DeFutures7.81 BTC2223.81 BTC630
76 Surf Protocol7 BTC256.82 BTC380
77 Equation6.21 BTC0.5 BTC480
78 KiloEx (Manta Pacific)2.59 BTC14.48 BTC330
79 KiloEx (BSC)2.13 BTC6.54 BTC320
80 Demex (Derivatives)2.05 BTC106.39 BTC650
81 zkEra Finance (Telos)0.13 BTC0.4 BTC30
82 zkEra Finance (Metis)0.07 BTC0.0 BTC30
83 zkEra Finance0.02 BTC0.0 BTC20
84 SynFuturesN/A15040.9 BTC420
85 GMO Japan (Futures)N/A1508.25 BTC110
86 Bitflyer (Futures)N/A1262.67 BTC10
87 Bibox (Futures)N/A140.09 BTC270
88 Orderly Network (Derivatives) (Near)N/A1.02 BTC40
89 BitMake FuturesN/A0.0 BTC220
90 MCDEX (BSC)N/A0.0 BTC00
91 KTX.Finance (Arbitrum)N/A0.0 BTC50
92 OPNX DerivativesN/A0.0 BTC150
93 KTX.Finance (BSC)N/A0.0 BTC30
94 MCDEX (Arbitrum)N/A0.0 BTC00
95 BHEX (Futures)N/A0.0 BTC00
96 CME GroupN/A0.0 BTC05
97 KTX.Finance (Mantle)N/A0.0 BTC30

Cryptocurrency Latest News & Updates

Read More

Make us Little Contribution

Are you happy with what we offer? Live prices of 1000+ coins in no time. Please donate a little to help us serving you better.
Donate BTC
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate LTC
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate ETH
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate XRP
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Do you have Cryptocurrency? Buy or Sell instantly at best price now
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%